Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 29 | 14 | |
2 | 3 | 2 | 1 | 42 | 24 | 18 | |
3 | 3 | 1 | 2 | 31 | 40 | -9 | |
4 | 3 | 0 | 3 | 22 | 45 | -23 |
| Continues to: | Pool C | Pool D |
Games
| 3SB | 15 (10) | - | 6 (11) | Zoom | Game play | ||
| Smash'D | 15 (12) | - | 7 (11) | RUMBLE | Game play | ||
| 3SB | 12 (12) | - | 13 (12) | Smash'D | Game play | ||
| RUMBLE | 10 (11) | - | 15 (10) | Zoom | Game play | ||
| Zoom | 10 (10) | - | 15 (10) | Smash'D | Game play | ||
| RUMBLE | 5 (10) | - | 15 (10) | 3SB | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 25 | 16 | |
2 | 3 | 2 | 1 | 40 | 30 | 10 | |
3 | 3 | 1 | 2 | 39 | 34 | 5 | |
4 | 3 | 0 | 3 | 14 | 45 | -31 |
| Continues to: | Pool C | Pool D |
Games
| Outsiterz | 15 (11) | - | 4 (10) | FUJ | Game play | ||
| ECHO | 10 (10) | - | 11 (11) | Frisbee Club Barcelona | Game play | ||
| Outsiterz | 14 (11) | - | 15 (10) | ECHO | Game play | ||
| Frisbee Club Barcelona | 15 (12) | - | 5 (11) | FUJ | Game play | ||
| Frisbee Club Barcelona | 15 (11) | - | 10 (10) | Outsiterz | Game play | ||
| FUJ | 5 (10) | - | 15 (10) | ECHO | Game play |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 23 | 21 | |
2 | 3 | 2 | 1 | 32 | 37 | -5 | |
3 | 3 | 1 | 2 | 29 | 38 | -9 | |
4 | 3 | 0 | 3 | 32 | 39 | -7 |
Games
| Smash'D | 10 (11) | - | 12 (11) | ECHO | Game play | ||
| Frisbee Club Barcelona | 9 (12) | - | 14 (11) | 3SB | Game play | ||
| 3SB | 15 (10) | - | 7 (11) | Smash'D | Game play | ||
| ECHO | 13 (9) | - | 12 (11) | Frisbee Club Barcelona | Game play | ||
| Smash'D | 12 (8) | - | 11 (11) | Frisbee Club Barcelona | Game play | ||
| 3SB | 15 (9) | - | 7 (11) | ECHO | Game play |
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 1 | 2 | 32 | 34 | -2 | |
3 | 3 | 1 | 2 | 33 | 37 | -4 | |
4 | 3 | 1 | 2 | 22 | 40 | -18 |
Games
| Zoom | 15 (11) | - | 7 (10) | FUJ | Game play | ||
| Outsiterz | 15 (11) | - | 7 (11) | RUMBLE | Game play | ||
| RUMBLE | 15 (10) | - | 8 (11) | Zoom | Game play | ||
| FUJ | 4 (9) | - | 15 (11) | Outsiterz | Game play | ||
| Zoom | 10 (11) | - | 15 (10) | Outsiterz | Game play | ||
| RUMBLE | 10 (12) | - | 11 (7) | FUJ | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Lukáš Kvetan | Outsiterz | 6 | 14 | 2.33 | 15 | 2.50 | 29 | 4.83 |
| Tadeáš Vávra | 3SB | 6 | 21 | 3.50 | 8 | 1.33 | 29 | 4.83 |
| Can Dai | Zoom | 6 | 21 | 3.50 | 5 | 0.83 | 26 | 4.33 |
| Blake Noyes | Frisbee Club Barcelona | 6 | 16 | 2.67 | 7 | 1.17 | 23 | 3.83 |
| Michal Schwob | 3SB | 6 | 6 | 1.00 | 16 | 2.67 | 22 | 3.67 |
| Patrik Novák | 3SB | 6 | 14 | 2.33 | 8 | 1.33 | 22 | 3.67 |
| Ján Rosina | Outsiterz | 6 | 10 | 1.67 | 10 | 1.67 | 20 | 3.33 |
| Adam Norrbom | Frisbee Club Barcelona | 6 | 12 | 2.00 | 8 | 1.33 | 20 | 3.33 |
| CJ Colicchio | Smash'D | 6 | 10 | 1.67 | 9 | 1.50 | 19 | 3.17 |
| Theodor Riegler | RUMBLE | 6 | 10 | 1.67 | 9 | 1.50 | 19 | 3.17 |