Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 32 | 12 | |
2 | 3 | 2 | 1 | 43 | 32 | 11 | |
3 | 3 | 1 | 2 | 36 | 38 | -2 | |
4 | 3 | 0 | 3 | 24 | 45 | -21 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Chevron Action Flash | 14 (11) | - | 13 (10) | Wall City | Game play | ||
| Jetset | 8 (11) | - | 15 (10) | Heidees | Game play | ||
| Wall City | 15 (11) | - | 7 (11) | Jetset | Game play | ||
| Heidees | 10 (10) | - | 15 (10) | Chevron Action Flash | Game play | ||
| Chevron Action Flash | 15 (11) | - | 9 (10) | Jetset | Game play | ||
| Wall City | 15 (10) | - | 11 (11) | Heidees | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Yannik Rincker | Heidees | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
| Jannis Gauger | Heidees | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
| Cam Weir | Chevron Action Flash | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
| Kody Elliott-Edwards | Chevron Action Flash | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Arthur Moyersoen | Jetset | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |