Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 74 | 30 | 44 | |
2 | 5 | 4 | 1 | 65 | 43 | 22 | |
3 | 5 | 2 | 3 | 50 | 50 | 0 | |
4 | 5 | 2 | 3 | 53 | 53 | 0 | |
5 | 5 | 2 | 3 | 45 | 52 | -7 | |
6 | 5 | 0 | 5 | 16 | 75 | -59 |
| Continues to: | Placement Games |
Games
| Outsisterz | 5 (12) | - | 15 (11) | Troubles | Game play | ||
| East Block | 15 (11) | - | 9 (12) | box vienna ultimate | Game play | ||
| FABulous | 8 (10) | - | 13 (9) | 3SB | Game play | ||
| Troubles | 7 (10) | - | 14 (11) | East Block | Game play | ||
| box vienna ultimate | 8 (10) | - | 15 (11) | 3SB | Game play | ||
| FABulous | 15 (12) | - | 1 (10) | Outsisterz | Game play | ||
| 3SB | 9 (11) | - | 15 (10) | East Block | Game play | ||
| box vienna ultimate | 15 (9) | - | 4 (11) | Outsisterz | Game play | ||
| FABulous | 11 (11) | - | 9 (12) | Troubles | Game play | ||
| box vienna ultimate | 14 (11) | - | 8 (10) | FABulous | Game play | ||
| Outsisterz | 2 (11) | - | 15 (12) | East Block | Game play | ||
| 3SB | 13 (12) | - | 8 (12) | Troubles | Game play | ||
| East Block | 15 (11) | - | 3 (11) | FABulous | Game play | ||
| Troubles | 11 (10) | - | 7 (11) | box vienna ultimate | Game play | ||
| 3SB | 15 (12) | - | 4 (11) | Outsisterz | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Markéta Hudcová | East Block | 5 | 6 | 1.20 | 12 | 2.40 | 18 | 3.60 |
| Dominika Hadová | East Block | 5 | 12 | 2.40 | 6 | 1.20 | 18 | 3.60 |
| Tereza Mrázová | 3SB | 5 | 6 | 1.20 | 11 | 2.20 | 17 | 3.40 |
| Azra Avdukic | FABulous | 5 | 10 | 2.00 | 6 | 1.20 | 16 | 3.20 |
| Katharina Scheidl | box vienna ultimate | 5 | 3 | 0.60 | 11 | 2.20 | 14 | 2.80 |